Calculate Bags Needed
Enter the total attic or area sq ft
Estimated Bags Needed
—
VACUUM BAGS
Range: — bags
Insulation Type
—
Depth
—
Area
—
Coverage / Bag
—
Note: Usage can fluctuate 10–20% depending on how well insulation is compacted in bags. We recommend rounding up to the nearest full bag. For questions, call 404-354-6268.
Quick Reference Guide
Fiberglass
Fiberglass Insulation — Bags Required
| Depth / Inches | 500 Sq.Ft | 1,000 Sq.Ft | 1,500 Sq.Ft | 2,000 Sq.Ft |
|---|---|---|---|---|
| 5″ | 2 | 4 | 6 | 8 |
| 10″ | 4 | 8 | 12 | 16 |
| 15″ | 6 | 12 | 18 | 24 |
| 20″ | 8 | 15 | 23 | 32 |
| 30″ | 11 | 22 | 32 | 48 |
Usage can fluctuate 10–20% depending on how well insulation is compacted in bags.
Cellulose / Other
Cellulose / Other Insulation — Bags Required
| Depth / Inches | 500 Sq.Ft | 1,000 Sq.Ft | 1,500 Sq.Ft | 2,000 Sq.Ft |
|---|---|---|---|---|
| 5″ | 3 | 5 | 7 | 10 |
| 10″ | 4 | 8 | 12 | 16 |
| 15″ | 6 | 12 | 18 | 24 |
| 20″ | 9 | 18 | 27 | 36 |
| 25″ | 10 | 20 | 30 | 40 |
Usage can fluctuate 10–20% depending on how well insulation is compacted in bags.